
ICO List
Easily find the best upcoming and ongoing ICO schedules
What is an ICO List?
We have already showcased what an ICO is. Now the big question is, how to structure all those coming, ongoing and finished ICO pre-sales and sales. We’ve tried many different options, and it seems that a table is the best option to track all of the Initial Coin Offerings.
ICO Tracker: List and Calendar
On our initial coin offering list you can find the next big ICO! This ICO list contains only fundraising projects of a higher quality and does not automatically add each token sale happening on Bitcointalk. Below you can find more info about the next ICOs:
Featured ICO Listings
Name | Status | Description | Countdown | Funds Raised | Sentiment | |
---|---|---|---|---|---|---|
![]() | Qravity (QCO) | coming ![]() | Qravity is a decentralized content production and distribution platform where creators own and profit from their work. | starts in TBA | N/A | 5,175 ![]() 0 ![]() |
![]() | SocialRemit | running ![]() | SocialRemit is a new platform designed to provide emerging projects with financial and technological tools based on blockchain and impact in a positive way on society | starts in TBA | N/A | 4,714 ![]() 1 ![]() |
Basic ICO Listings
Name | Status | Description | Countdown | Funds Raised | Sentiment | |
---|---|---|---|---|---|---|
![]() | Crowd Machine (CMCT) | running ![]() | Crowd Machine is powering the next generation of decentralized blockchain applications. | ends in | N/A | 5,836 ![]() 0 ![]() |
![]() | Monaize (MNZ) | running ![]() | E-banking Platform for Small Businesses and Freelancers. Bridging Banking and Blockchain in Partnership with Komodo Platform. | ends | N/A | 6,207 ![]() 0 ![]() |
![]() | MyDFS | running ![]() | Blockchain-powered daily fantasy sports platform from Utrener and KHL fantasy apps creators, that connects sports fans around the world in a transparent and easy-to-use manner | ends in N/A | $3,000,000 | 5,544 ![]() 1 ![]() |
![]() | Agro Tech Farm (ATF) | running ![]() | The planet's organic future begins now. Be part of it. | ends in TBA | N/A | 8,499 ![]() 0 ![]() |
![]() | Prosume Energy (PEF) | running ![]() | A platform enabling the exchange of electricity from renewable and fossil sources | ends in TBA | N/A | 5,153 ![]() 0 ![]() |
![]() | ShipChain (SHIP) | running ![]() | Disrupting Transport & Logistics on the Blockchain | ends in TBA | N/A | 5,732 ![]() 0 ![]() |
![]() | Lendoit (LOAN) | coming ![]() | The Next Generation of Decentralized P2P Lending Platforms | starts in TBA | N/A | 5,255 ![]() 0 ![]() |
![]() | Let It Play (PLAY) | coming ![]() | Let It Play - Audio layer of the internet. | starts in TBA | 266 ETH | 4,931 ![]() 0 ![]() |
![]() | Kasko2go (K2G) | coming ![]() | First blockchain community for safer driving | starts in TBA | N/A | 4,306 ![]() 0 ![]() |
![]() | PEP Network (PEP) | coming ![]() | PEP Network revolutionized Digital Emotions by introducing the world’s 1st blockchain render protocol for personalized content ecosystem. | starts in TBA | N/A | 3,973 ![]() 0 ![]() |
![]() | SwissRealCoin | coming ![]() | The stable crypto token you were waiting for | starts in TBA | N/A | 3,548 ![]() 0 ![]() |
![]() | Tokenza (TKZ) | coming ![]() | Tokenized Crowdfunding and Freelancing Platform | starts in TBA | N/A | 5,701 ![]() 0 ![]() |
![]() | Qravity (QCO) | coming ![]() | Qravity is a decentralized content production and distribution platform where creators own and profit from their work. | starts in TBA | N/A | 5,175 ![]() 0 ![]() |
![]() | Zeex (ZIX) | coming ![]() | Zeex is tackling crypto's biggest challenge-buying products and services. | starts in TBA | N/A | 5,630 ![]() 3 ![]() |
![]() | GALLACTIC (GTX) | over ![]() | Gallactic is a blockchain ecosystem that leverages Smart Chain technology to create flexible and scalable solutions. | finished 30.01.2019 | N/A | 0 ![]() ![]() |
![]() | Zichain (ZCN) | over ![]() | Decentralized Asset Management | finished 22.12.2018 | N/A | 3,661 ![]() 0 ![]() |
![]() | Verifier (VRF) | over ![]() | Verifier is a blockchain based solution designed to verify identity, events, deals, and any other kind of data. | finished 15.12.2018 | N/A | 3,474 ![]() 0 ![]() |
![]() | M2O | over ![]() | M2O will integrate the existing mileage and point markets and builds global membership services through Blockchain. | finished 23.11.2018 | N/A | 3,249 ![]() 0 ![]() |
![]() | AgentMile (ESTATE) | over ![]() | The world's first decentralized CRE leasing platform powered by Al. | finished 19.11.2018 | $18,544,627 | 4,714 ![]() 1 ![]() |
![]() | Ronaldinho Soccer Coin (RSC) | over ![]() | Creating a key coin for Soccer World | finished 17.10.2018 | N/A | 4,400 ![]() 0 ![]() |
![]() | WatermelonBlock (WMB) | over ![]() | Utilizing the power of blockhain and IBM Watson Artificial Intelligence, WatermelonBlock is a product that is providing investment solutions to market problems via sentiment analysis. | finished 01.10.2018 | $3,500,000 | 3,169 ![]() 0 ![]() |
![]() | AI Crypto (AIC) | over ![]() | AI BlockChain for Decentralized Economy | finished 30.09.2018 | $1,412,340 | 3,284 ![]() 0 ![]() |
![]() | Ubex | over ![]() | Artificial Intelligence in Advertising | finished 30.09.2018 | 25,074 ETH | 2,933 ![]() 1 ![]() |
![]() | Modex | over ![]() | The world’s first marketplace for blockchain with Dev Platform. | finished 25.09.2018 | $32,000,000 | 4,174 ![]() 0 ![]() |
![]() | Zenome (ZNA) | over ![]() | Zenome is a new economic environment based on genomic data and blockchain technology | finished 17.09.2018 | N/A | 4,996 ![]() 0 ![]() |
![]() | Bitway (BTWN) | over ![]() | The best and most profitable cryptocurrency mining network. | finished 31.08.2018 | $200,000 | 4,454 ![]() 0 ![]() |
![]() | Incremint.io (MNTS) | over ![]() | Incremint is a multipurpose escrow platform for transactions with digital assets. | finished 31.08.2018 | N/A | 4,834 ![]() 0 ![]() |
![]() | Taklimakan Network (TKLN) | over ![]() | Blockchain-based Investment and Educational Business Platform for Crypto Community | finished 31.08.2018 | $3,316,000 | 4,675 ![]() 0 ![]() |
![]() | You42 (U42) | over ![]() | The World’s Premiere Social Entertainment Platform | finished 31.08.2018 | $21,000,000 | 3,576 ![]() 0 ![]() |
![]() | XSEARCH (XSE) | over ![]() | XSEARCH – Innovating Research System | finished 10.08.2018 | N/A | 4,201 ![]() 0 ![]() |
![]() | FLOGmall (MLC) | over ![]() | An international e-commerce site created for users from all over the world, who sell and buy various products and services with tokens. | finished 20.07.2018 | $23,212,696 | 3,492 ![]() 0 ![]() |
![]() | WinStars (WINS) | over ![]() | Changing the Face of Gambling | finished 20.07.2018 | N/A | 3,237 ![]() 0 ![]() |
![]() | FTEC | over ![]() | FTEC is an ecosystem of intelligent services and neural networks for conducting effective trading activities on cryptocurrency markets | finished 19.07.2018 | N/A | 5,125 ![]() 0 ![]() |
![]() | Genesis (GES) | over ![]() | Simple and convenient investment in real estate based on blockchain technology. | finished 30.06.2018 | N/A | 5,744 ![]() 0 ![]() |
![]() | SONDER (SNR) | over ![]() | High-secure payment algorithm for e-commerce | finished 30.06.2018 | $5,742,578 | 3,702 ![]() 0 ![]() |
![]() | WELL | over ![]() | Healthcare Delivered. WELL. | finished 30.06.2018 | $3,000,000 | 5,067 ![]() 0 ![]() |
![]() | ICO HeadStart (MOAT) | over ![]() | The safest ICO fundraising platform. | finished 23.06.2018 | $11,710,261 | 5,024 ![]() 0 ![]() |
![]() | LocalCoinSwap (LCS) | over ![]() | The world's most inclusive and expansive P2P crypto marketplace | finished 15.06.2018 | N/A | 3,854 ![]() 0 ![]() |
![]() | ClickableTV (CTV) | over ![]() | Pay per click TV creating stored value for viewers | finished 11.06.2018 | $3.7 Million | 3,705 ![]() 1 ![]() |
![]() | PRASM (PSM) | over ![]() | Prasm-an decentralized bioinformatic network enables a participant to hold agency over their own wellness, not commissioning it to a third party | finished 03.06.2018 | N/A | 3,273 ![]() 0 ![]() |
![]() | BitMinutes (BMT) | over ![]() | The primary goal of Bitminutes ICO is to provide access to key financial services for over two billion unbanked worldwide. | finished 01.06.2018 | N/A | 3,240 ![]() 0 ![]() |
![]() | Birdchain (BIRD) | over ![]() | Global Decentralized Instant Messaging APP that pays for your bills. | finished 31.05.2018 | $1,534,291 | 5,071 ![]() 0 ![]() |
![]() | BitRewards (BIT) | over ![]() | Our mission is to create the rewards and loyalty platform that will permeate the online retailers of all shapes and sized and connect them with their customers by the virtue of BIT tokens. | finished 31.05.2018 | $6,583,400 | 3,536 ![]() 0 ![]() |
![]() | Invictus Hyperion Fund (IHF) | over ![]() | Diverse investment in the top up-and-coming ICO projects | finished 30.05.2018 | $11,539,715 | 3,583 ![]() 0 ![]() |
![]() | BunnyToken (BUNNY) | over ![]() | BunnyToken is a payment solution for the $103 Billion Adult Industry | finished 25.05.2018 | $4,036,950 | 6,938 ![]() 0 ![]() |
![]() | redBUX | over ![]() | Blockchain based payment for the adult entertainment industry | finished 21.05.2018 | N/A | 4,075 ![]() 0 ![]() |
![]() | WorldWiFi (WT) | over ![]() | DECENTRALIZED FREE WIFI NETWORK POWERED BY BLOCKCHAIN | finished 18.05.2018 | $25,000,000 | 4,266 ![]() 0 ![]() |
![]() | The Abyss (ABYSS) | over ![]() | The world's first DAICO. The Abyss is a next-generation digital distribution platform. | finished 16.05.2018 | $15,070,266 | 3,380 ![]() 0 ![]() |
![]() | SPINDLE (SPD) | over ![]() | Transparency and Autonomy in Investment | finished 15.05.2018 | 60,000 ETH | 3,451 ![]() 0 ![]() |
![]() | ConnectJob (CJT) | over ![]() | ConnectJob is a disruptive platform which aims to be the “Uber of service”, bringing together a wide range of services to individuals in an all-in-one application and based on Blockchain technology. | finished 30.04.2018 | $10,478,883 | 4,921 ![]() 0 ![]() |
![]() | Signals Network (SGN) | over ![]() | Marketplace of data science powered signals for trading | finished 30.04.2018 | 1,364.8 ETH | 4,608 ![]() 0 ![]() |
![]() | Native Video Box (NVB) | over ![]() | Native Video Box is an independent video distribution platform with native eco approach to advertising based on machine learning. | finished 29.04.2018 | $300,000 | 4,146 ![]() 1 ![]() |
![]() | Hackspace Capital (HAC) | over ![]() | Hackspace Capital is a fund based platform that finances innovative hardware startup teams with cutting edge products and technologies | finished 28.04.2018 | $49,775,643 | 3,792 ![]() 0 ![]() |
![]() | DreamTeam (DTT) | over ![]() | DreamTeam — the first Esports and Gaming recruitment and management network. | finished 19.04.2018 | $10,106,035 | 5,265 ![]() 0 ![]() |
![]() | Conn3x (C3X) | over ![]() | Decentralized Chances - Smart Jobs! | finished 14.04.2018 | N/A | 4,657 ![]() 0 ![]() |
![]() | Eticket4 (ET4) | over ![]() | Eticket 4 - an international blockchain-based event tickets exchange. | finished 06.04.2018 | $679,940 | 3,372 ![]() 0 ![]() |
![]() | Datarius (DTRC) | over ![]() | FIRST SOCIAL P2P CRYPTOBANK | finished 05.04.2018 | $1,611,752 | 3,185 ![]() 0 ![]() |
![]() | LiveTree ADEPT (SED) | over ![]() | Own the future of entertainment | finished 01.04.2018 | N/A | 4,152 ![]() 0 ![]() |
![]() | TokenStars (TEAM) | over ![]() | TokenStars is the first celebrity management platform on the blockchain, providing advanced tools and incentives for deeper interaction between stars, fans and advertisers | finished 28.03.2018 | N/A | 3,455 ![]() 0 ![]() |
![]() | savedroid (SVD) | over ![]() | savedroid creates a unique AI-fueled ecosystem of crypto saving and investing for the masses | finished 09.03.2018 | €500,000 | 3,490 ![]() 0 ![]() |
![]() | Rentberry (BERRY) | over ![]() | Decentralized Home Rental Platform | finished 01.03.2018 | $4,000,000 | 6,586 ![]() 0 ![]() |
![]() | Cointed (CTD) | over ![]() | The Future of Money | finished 28.02.2018 | 3,612 ETH | 6,554 ![]() 0 ![]() |
![]() | HOQU (HQX) | over ![]() | HOQU is the decentralized marketing platform that allows merchants and affiliates to interact directly without brokers and ensures fair CPA deals based on a smart contract. | finished 26.02.2018 | $6,369,300 | 4,357 ![]() 0 ![]() |
![]() | Giftz (ITC) | over ![]() | GIFTZ LOYALTY REWARDS ON THE BLOCKCHAIN | finished 23.02.2018 | N/A | 4,610 ![]() 1 ![]() |
![]() | SKARA (SKRT) | over ![]() | Get more out of the game than a good time. | finished 23.02.2018 | $4,000,000 | 3,697 ![]() 0 ![]() |
![]() | CREDITS (CS) | over ![]() | CREDITS Cryptocurrency and Blockchain for the financial industry with up to 1 mln tx/sec and 3 sec for a transaction. | finished 18.02.2018 | 23,923.45 ETH | 4,260 ![]() 1 ![]() |
![]() | GRAFT Blockchain (GRFT) | over ![]() | A first global, open sourced, payment gateway blockchain network designed for Point-of-Sale. | finished 18.02.2018 | N/A | 5,052 ![]() 0 ![]() |
![]() | HireMatch (HIRE) | over ![]() | First block-chain decentralized employment marketplace | finished 15.02.2018 | N/A | 4,914 ![]() 0 ![]() |
![]() | Jibrel Network (JNT) | over ![]() | Jibrel provides traditional financial assets, as ERC-20 tokens, on the Ethereum blockchain | finished 26.01.2018 | N/A | 4,864 ![]() 0 ![]() |
![]() | Connectius (CNT) | over ![]() | Connectius is a blockchain SaaS solution for e-commerce | finished 20.01.2018 | N/A | 5,380 ![]() 0 ![]() |
![]() | Gatcoin (GAT) | over ![]() | GATCOIN is a distributed retail shopping platform that enables retailers to issue digital tokens representing liquid, tradable shopping incentives, such as loyalty points, discounts, and rewards. | finished 14.01.2018 | 11,261 ETH | 3,412 ![]() 0 ![]() |
![]() | SelfKey (KEY) | over ![]() | Self-Sovereign Identity to instantly buy Passports, Residency and Financial Services | finished 14.01.2018 | $21,780,000 | 8,245 ![]() 1 ![]() |
![]() | Neuromation (NTK) | over ![]() | Distributed computing platform for deep learning application and synthetic data generation | finished 08.01.2018 | N/A | 3,824 ![]() 0 ![]() |
![]() | Gameflip (FLP) | over ![]() | Marketplace for the transparent, safe, and frictionless buying and selling of gaming digital goods | finished 05.01.2018 | $15,000,000 | 3,191 ![]() 0 ![]() |
![]() | Lamden (TAU) | over ![]() | Lamden’s TAU token facilitates interoperability and value exchange between established cryptocurrencies and blockchain applications made with the Lamden developer suite. | finished 03.01.2018 | 400 ETH | 5,695 ![]() 1 ![]() |
![]() | DAO PlayMarket (PMT) | over ![]() | A decentralized Android app store, combined with an ICO developer platform, crypto exchange, that accepts payment in cryptocurrency. | finished 29.12.2017 | $350,000 | 4,250 ![]() 0 ![]() |
![]() | CanYa | over ![]() | The World’s Best Blockchain-Powered Marketplace of Services | finished 26.12.2017 | 11,013 ETH | 5,431 ![]() 1 ![]() |
![]() | Binary.com (BINARY) | over ![]() | A unique ICO that offers securities-backed tokens with real economic benefits | finished 25.12.2017 | N/A | 5,416 ![]() 0 ![]() |
![]() | indaHash (IDH) | over ![]() | The award winning app with a 130 person team, in 7 countries, connecting brands with 300,000 influencers. | finished 20.12.2017 | Trigon Investment Fund | 4,780 ![]() 0 ![]() |
![]() | DropDeck (DDD) | over ![]() | A Cross-border Business Funding Platform with a pure smart-contract and token-incentivized mechanism to evaluate and fund businesses worldwide. | finished 17.12.2017 | N/A | 212,511 ![]() 0 ![]() |
![]() | Neufund (NEU) | over ![]() | Community-owned Fundraising Platform | finished 17.12.2017 | €12,582,992 | 4,583 ![]() 0 ![]() |
![]() | SophiaTX (SPHTX) | over ![]() | Blockchain Platform and Marketplace integrating business apps & solutions to a collaborative environment | finished 17.12.2017 | N/A | 5,009 ![]() 0 ![]() |
![]() | MediBloc (MediToken) | over ![]() | The largest Healthcare Blockchain. | finished 15.12.2017 | N/A | 6,009 ![]() 0 ![]() |
![]() | Naga Group (NGC) | over ![]() | Smart Cryptocurrency for gaming and trading | finished 15.12.2017 | $47,168,334 | 5,157 ![]() 0 ![]() |
![]() | Pally (PAL) | over ![]() | Decentralised Social Travel | finished 13.12.2017 | 2063.84 ETH | 4,270 ![]() 0 ![]() |
![]() | Dmarket | over ![]() | Dmarket is the first decentralized marketplace where you can trade all your in-game items globally | finished 01.12.2017 | $19,026,678 | 7,904 ![]() 0 ![]() |
![]() | Simple Token (ST) | over ![]() | A protocol and software suite that enables any company to launch their own branded token economy. | finished 01.12.2017 | ETH 46,828 | 4,135 ![]() 0 ![]() |
![]() | Vezt (VZT) | over ![]() | Vezt lets music fans share ownership with artists in their favorite songs. | finished 01.12.2017 | $1,380,644 | 5,523 ![]() 0 ![]() |
![]() | CopPay (COP) | over ![]() | Multicryptocurrency payment platform for businesses, consumers & community | finished 30.11.2017 | N/A | 4,705 ![]() 0 ![]() |
![]() | SENSE | over ![]() | Rewarding Human Capital | finished 30.11.2017 | $15,000,000 | 4,147 ![]() 0 ![]() |
![]() | BitClave (CAT) | over ![]() | Decentralized search ecosystem | finished 29.11.2017 | $25,547,000 | 8,076 ![]() 3 ![]() |
![]() | Worldwide Asset eXchange (WAX) | over ![]() | A decentralized platform that enables anyone to operate a fully functioning virtual asset marketplace | finished 29.11.2017 | N/A | 8,092 ![]() 1 ![]() |
![]() | Confideal (CDL) | over ![]() | Confideal is a customer friendly blockchain-based platform for creating easy and secure smart contracts | finished 22.11.2017 | Pre-ICO: 650,000 | 4,052 ![]() 1 ![]() |
![]() | UTRUST | over ![]() | The future of online payments. | finished 20.11.2017 | N/A | 7,724 ![]() 3 ![]() |
![]() | Cash Poker Pro (CASH) | over ![]() | Modern decentralized poker room | finished 18.11.2017 | 549 ETH | 4,795 ![]() 1 ![]() |
![]() | B2BX | over ![]() | First cryptocurrency exchange/aggregator for institutional clients | finished 17.11.2017 | €8,094,394.17 | 4,443 ![]() 1 ![]() |
![]() | HydroMiner (H2O) | over ![]() | Green mining in the Austrian Alps. | finished 15.11.2017 | $2,877,875 | 11,908 ![]() 7 ![]() |
![]() | Camelgram (POS) | over ![]() | Camelgram solves crypto-assets' Last Mile issue with blockchain-powered POS network and devices | finished 06.11.2017 | N/A | 2,775 ![]() 0 ![]() |
![]() | DragonChain (DRGN) | over ![]() | A turnkey blockchain platform for business | finished 02.11.2017 | ETH 30,521.85 | 5,650 ![]() 0 ![]() |
![]() | Dentacoin (DCN) | over ![]() | Dentacoin (DCN) is a new Ethereum-based token, customized for the Global Dental Industry. | finished 01.11.2017 | $0.6 M | 5,074 ![]() 0 ![]() |
![]() | FundOS (FOS) | over ![]() | The most powerful Infrastructure for crypto investment based on blockchain | finished 30.10.2017 | N/A | 3,790 ![]() 0 ![]() |
![]() | ATLANT (ATL) | over ![]() | ATLANT - World's Real Estate Blockchain Platform. Invest. Rent. Trade | finished 31.10.2017 | Pre-Sale: $1.5 M | 7,466 ![]() 3 ![]() |
![]() | ExHasta (EXH) | over ![]() | Spearheading decentralized innovation | finished 27.10.2017 | $14,000 | 3,518 ![]() 0 ![]() |
![]() | Swarm Fund (SWM) | over ![]() | Cooperative Ownership Platform for Real Assets | finished 27.10.2017 | N/A | 3,424 ![]() 0 ![]() |
![]() | BLOCKv (VEE) | over ![]() | The foundation of the Virtual Goods Economy | finished 25.10.2017 | 71,997 ETH | 4,154 ![]() 0 ![]() |
![]() | Viuly (VIU) | over ![]() | The world’s first decentralized video sharing platform | finished 17.10.2017 | N/A | 5,060 ![]() 1 ![]() |
![]() | bitJob (STU) | over ![]() | A Global, Decentralized Marketplace for Student Employment | finished 12.10.2017 | 3,780.6 ETH 8K ETH | 3,109 ![]() 0 ![]() |
![]() | FinsShi Capital (FINS) | over ![]() | FinShi Capital is a venture fund formed on Blockchain technology and founded by professional investors. | finished 06.10.2017 | N/A | 3,168 ![]() 0 ![]() |
![]() | Viberate (VIB) | over ![]() | Viberate (VIB) is a Decentralized music talent marketplace | finished 04.10.2017 | $10,714,285 | 4,799 ![]() 0 ![]() |
![]() | MAGOS (MAG) | over ![]() | MAGOS is an oracle based on Artificial Intelligence | finished 30.09.2017 | N/A | 3,905 ![]() 1 ![]() |
![]() | Nametoken (NAT) | over ![]() | Nametoken is currently building the first decentralized domain marketplace. | finished 30.09.2017 | N/A | 3,981 ![]() 0 ![]() |
![]() | Solomon (SMNX) | over ![]() | Innovative cryptocurrencies exchange | finished 27.09.2017 | N/A | 4,001 ![]() 0 ![]() |
![]() | Detector | over ![]() | Detector is an ETH based cryptocurrency with its main purpose to monitor the cryptocurrencies and betting markets. | finished 20.09.2017 | N/A | 3,854 ![]() 0 ![]() |
![]() | Avalon (AVA) | over ![]() | Avalon(AVA) is a members-only discount and token earning platform exclusively for cryptocurrency users | finished 15.09.2017 | N/A | 4,988 ![]() 0 ![]() |
![]() | Atbcoin (ATB) | over ![]() | Full-scale investment platform capable of organizing financial assets | finished 15.09.2017 | $15.9 Million | 6,615 ![]() 0 ![]() |
![]() | DigiPulse (DGT) | over ![]() | Inheritance of the digital assets | finished 31.08.2017 | Not available | 4,401 ![]() 0 ![]() |
![]() | CybCSec (XCS) | over ![]() | CybCSec is the first cryptocurrency coin that offers unique and innovative security Solutions for businesses and end users. | finished 31.08.2017 | ongoing sale | 5,576 ![]() 0 ![]() |
![]() | Dimcoin (DIM) | over ![]() | Blockchain-based financial platform for equity trading and fiat-cryptocurrency conversion. | finished 27.08.2017 | $10 Million | 12,454 ![]() 0 ![]() |
![]() | Presearch | over ![]() | Decentralized search engine | finished 25.08.2017 | N/A | 7,910 ![]() 0 ![]() |
![]() | Digital Developers Fund (DDF) | over ![]() | Invest in high growth digital assets such as domain names and crypto currency | finished 10.08.2017 | $1.8 Million | 4,749 ![]() 2 ![]() |
![]() | Giga Watt (WTT) | over ![]() | Full-service mining solution provider | finished 31.07.2017 | $22.3 Million | 7,434 ![]() 1 ![]() |
![]() | RootProject (ROOTS) | over ![]() | The world's first effectively tax-subsidized cryptocurrency, | finished 28.07.2017 | $0.246 Million | 3,917 ![]() 0 ![]() |
![]() | Tierion (TNT) | over ![]() | A universal platform for verifiable data | finished 27.07.2017 | $25 Million | 8,372 ![]() 1 ![]() |
![]() | Crypviser (CVC) | over ![]() | Encrypted network for social and business communication based on Blockchain | finished 30.06.2017 | $3.8 Million | 19,025 ![]() 2 ![]() |
![]() | CryptoPing (PING) | over ![]() | Bot sending signals about unusual cryptocurrency market activity in relation to current trend or market history | finished 25.06.2017 | $2.6 Million | 6,439 ![]() 0 ![]() |
![]() | æternity (AE) | over ![]() | Smart-Contracts enchanced with oracles (real life based events). | finished 19.06.2017 | CHF 23.8 Million | 4,766 ![]() 0 ![]() |
![]() | Monaco (MCO) | over ![]() | Spend and send your Ether or Bitcoin with a physical Monaco VISA® Card | finished 18.06.2017 | $25 Million | 10,070 ![]() 0 ![]() |
![]() | Bancor | over ![]() | Instant Liquidity for Any Cryptocurrency. | finished 12.06.2017 | $120 Million | 10,001 ![]() 13 ![]() |
![]() | Adelphoi (Adel) | over ![]() | Community based investing in Bitcoin StartUps. | finished 01.06.2017 | €0.9 Million | 4,213 ![]() 0 ![]() |
![]() | Token-as-a-Service (TaaS) | over ![]() | A Fund where token owners get 50% of the quarterly profits. | finished 27.04.2017 | $7.9 Million | 3,804 ![]() 0 ![]() |
![]() | Lunyr (LUN) | over ![]() | An Ethereum-based crowdsourced encyclopedia which rewards users for reviewing and contributing information. | finished 26.04.2017 | $2.4 Million | 3,515 ![]() 0 ![]() |
![]() | WeTrust (TRST) | over ![]() | Create a trusted lending circle and profit as the community lends together. | finished 13.04.2017 | $4 Million | 4,563 ![]() 0 ![]() |
![]() | FirstBlood (1SŦ) | over ![]() | Decentralized eSports platform based on smart contracts. Play eSports, Win Rewards. | finished 24.10.2016 | $5.5 Million | 6,147 ![]() 0 ![]() |
![]() | MaidSafe (MAID) | over ![]() | Network offering highest user security and privacy. | finished 22.04.2014 | $10.6 Million | 6,151 ![]() 0 ![]() |
Specification of our ICO List
The ICO Tracker has three different states:

Coming
This status means, that the Token Sale has not yet started, though its future date is already determined.

Running
This status means, that the Token Sale has already started.

Over
The token sale has ended.
In the Funds Raised column you can see how much $$$ has been raised. This field is normally filled, after a successful ICO launch. The value can be at hand, also if the startup – so to say – has raised money before issuing its token.

General Guidance on ICOs
Initial Coin Offerings can be seen as the new gold rush of the 21th century. And thus, you need to care about your investment in such ICO schedules. Here are some common advice in no particular order:
- Don’t rush to invest.
- You can make easy profits if you buy for the discounted price at the start of the ICO or even better on the pre-sale. You are gaining tokens for half the price which can be easily dumped when (and if) the token gets listed on a crypto exchange.
- Don’t invest more than you can afford to lose.
- If you can not grasp the whitepaper of an ICO listing, then it is probably wishy-washy on purpose. This should alarm you.
- Try to invest in crowdsales that answer the six Ws (What? Who? Where? When? Why? How?). You should even extend the list by adding questions like “What about technology, team, competitors…?”. Each question should have a factual answer.
- While talking about questions, you should also ask yourself What’s the purpose of the token? Can the idea be realized without crypto token? If yes, is in the non-blockchain world someone who is doing this profitably?
- Does the listed ICO have a working product or at least a working prototype? Is the answer NO, then it’s a red flag.
- Does the structure of the ICO scream “We want to make millions!” or to paraphrase it, do the launching team really need that much money, or is it just greed?
- Is the ICO structure fair? Or are there institutional participants that get huge discounts?

The CoinStaker ICO Tracker
To reduce spamming of low-quality token sales, we have decided to disable the comments on this ICO Calendar page. If you want to provide quality feedback, for other ico-investors, then you should submit the comments directly in the ICO listings.

Fake ICO Listings
Since ICOs are raising millions each day, it is not hard to imagine that there are shady people lurking around, trying to scam one of his or hers coins. On random telegraph/slack/facebook/twitter groups, you will find links to fake websites, fallacious addresses and useless or fraudulent ICOs.
So use the links directly listed on our page. The ICO listings on our calendar have been tested and are real. We have already created a page on how to spot ICO Scams
In this webpage, we list different ICOs that may capture your attention. It is really important to analyse carefully which kind of Token each ICO has created. It is not the same if we want to invest in a Hybrid token or a (d)App Token.
While the (d)App Tokens are integrated in the application created by the developer, Hybrid Tokens offer some characteristic from Work Tokens and Usage Tokens. Paying attention to the different Archetypes will allow you to discern if the ICO you will be investing in, is the correct one for you and your investment strategy.