
ICO List
Erfahre kinderleicht von zukünftigen ICO Terminen
Wozu eine ICO List?
Wir haben bereits gezeigt „Was ein ICO ist.“ Jetzt ist die große Frage, wie man alle ICOs übersichtlich strukturiert. Egal ob bereits abgelaufen, aktuell stattfindend oder bald erscheinend. Wir haben viele mögliche Optionen durchgetestet und es scheint, dass eine Tabelle die beste Option ist, um alle Inital Coin Offerings gründlich darzustellen.
ICO Tracker: Unsere Liste
Auf unserer Initial Coin Offering Liste findest Du das nächste große ICO! Diese ICO Liste enthält nur die wichtigsten und qualitativ besten fundraising Projekte. Wir fügen nicht einfach jedes ICO von Bitcointalk hinzu, sondern wählen nur die wirklich Besten aus!
Hier findest Du alle Informationen über die wichtigsten ICOs:
Premium ICO Liste
Name | Status | Beschreibung | Countdown | Eingenommen | Sentiment | |
---|---|---|---|---|---|---|
![]() | Qravity (QCO) | coming ![]() | Qravity is a decentralized content production and distribution platform where creators own and profit from their work. | Startet in TBA | nicht verfügbar | 5.335 ![]() 0 ![]() |
Einfache ICO Liste
Name | Status | Beschreibung | Countdown | Eingenommen | Sentiment | |
---|---|---|---|---|---|---|
![]() | Crowd Machine (CMCT) | running ![]() | Crowd Machine is powering the next generation of decentralized blockchain applications. | Endet in | nicht verfügbar | 5.971 ![]() 0 ![]() |
![]() | Monaize (MNZ) | running ![]() | E-banking Platform for Small Businesses and Freelancers. Bridging Banking and Blockchain in Partnership with Komodo Platform. | Endet in | nicht verfügbar | 6.339 ![]() 0 ![]() |
![]() | MyDFS | running ![]() | Blockchain-powered daily fantasy sports platform from Utrener and KHL fantasy apps creators, that connects sports fans around the world in a transparent and easy-to-use manner | Endet in N/A | $3,000,000 | 5.667 ![]() 1 ![]() |
![]() | Agro Tech Farm ATF | running ![]() | The planet's organic future begins now. Be part of it. | Endet in TBA | nicht verfügbar | 8.672 ![]() 0 ![]() |
![]() | AIAR (EdToken) | running ![]() | AIAR is democratizing education for 2.5 billion people with a microlearning app. | Endet in TBA | nicht verfügbar | 0 ![]() ![]() |
![]() | Prosume Energy (PEF) | running ![]() | A platform enabling the exchange of electricity from renewable and fossil sources | Endet in TBA | nicht verfügbar | 5.241 ![]() 0 ![]() |
![]() | ShipChain (SHIP) | running ![]() | Disrupting Transport & Logistics on the Blockchain | Endet in TBA | nicht verfügbar | 5.841 ![]() 0 ![]() |
![]() | Multiven Open Marketplace (MTC) | coming ![]() | Defending Bitcoin & all public blockchain network nodes against cyberattacks, powered by the world’s first blockchain-based open marketplace for IT hardware, software & services. | Startet in | nicht verfügbar | 4.470 ![]() 0 ![]() |
![]() | Lendoit (LOAN) | coming ![]() | The Next Generation of Decentralized P2P Lending Platforms | Startet in TBA | nicht verfügbar | 5.384 ![]() 0 ![]() |
![]() | Let It Play (PLAY) | coming ![]() | Let It Play - Audio layer of the internet. | Startet in TBA | 266 ETH | 5.031 ![]() 0 ![]() |
![]() | Kasko2go (K2G) | coming ![]() | First blockchain community for safer driving | Startet in TBA | nicht verfügbar | 4.398 ![]() 0 ![]() |
![]() | PEP Network (PEP) | coming ![]() | PEP Network revolutionized Digital Emotions by introducing the world’s 1st blockchain render protocol for personalized content ecosystem. | Startet in TBA | nicht verfügbar | 4.130 ![]() 0 ![]() |
![]() | SwissRealCoin | coming ![]() | The stable crypto token you were waiting for | Startet in TBA | nicht verfügbar | 3.627 ![]() 0 ![]() |
![]() | Tokenza (TKZ) | coming ![]() | Tokenized Crowdfunding and Freelancing Platform | Startet in TBA | nicht verfügbar | 5.772 ![]() 0 ![]() |
![]() | Qravity (QCO) | coming ![]() | Qravity is a decentralized content production and distribution platform where creators own and profit from their work. | Startet in TBA | nicht verfügbar | 5.335 ![]() 0 ![]() |
![]() | Zeex (ZIX) | coming ![]() | Zeex is tackling crypto's biggest challenge-buying products and services. | Startet in TBA | nicht verfügbar | 5.735 ![]() 3 ![]() |
![]() | GALLACTIC (GTX) | over ![]() | Gallactic is a blockchain ecosystem that leverages Smart Chain technology to create flexible and scalable solutions. | Beendet 30.01.2019 | nicht verfügbar | 0 ![]() ![]() |
![]() | Zichain (ZCN) | over ![]() | Decentralized Asset Management | Beendet 22.12.2018 | nicht verfügbar | 3.749 ![]() 0 ![]() |
![]() | Verifier (VRF) | over ![]() | Verifier is a blockchain based solution designed to verify identity, events, deals, and any other kind of data. | Beendet 15.12.2018 | nicht verfügbar | 3.572 ![]() 0 ![]() |
![]() | M2O | over ![]() | M2O will integrate the existing mileage and point markets and builds global membership services through Blockchain. | Beendet 23.11.2018 | nicht verfügbar | 3.347 ![]() 0 ![]() |
![]() | AgentMile (ESTATE) | over ![]() | The world's first decentralized CRE leasing platform powered by Al. | Beendet 19.11.2018 | $18,544,627 | 4.863 ![]() 1 ![]() |
![]() | Ronaldinho Soccer Coin (RSC) | over ![]() | Creating a key coin for Soccer World | Beendet 17.10.2018 | N/A | 4.545 ![]() 0 ![]() |
![]() | WatermelonBlock (WMB) | over ![]() | Utilizing the power of blockhain and IBM Watson Artificial Intelligence, WatermelonBlock is a product that is providing investment solutions to market problems via sentiment analysis. | Beendet 01.10.2018 | $2,500,000 | 3.271 ![]() 0 ![]() |
![]() | AI Crypto (AIC) | over ![]() | AI BlockChain for Decentralized Economy | Beendet 30.09.2018 | $1,412,340 | 3.405 ![]() 0 ![]() |
![]() | Ubex | over ![]() | Artificial Intelligence in Advertising | Beendet 30.09.2018 | 25,074 ETH | 3.011 ![]() 1 ![]() |
![]() | Modex | over ![]() | The world’s first marketplace for blockchain with Dev Platform. | Beendet 25.09.2018 | $32,000,000 | 4.282 ![]() 0 ![]() |
![]() | Zenome (ZNA) | over ![]() | Zenome ist eine neue Wirtschaftsumgebung basierend auf genomischen Daten und der Blockchain-Technologie | Beendet 17.09.2018 | nicht verfügbar | 5.100 ![]() 0 ![]() |
![]() | Bitway (BTWN) | over ![]() | The best and most profitable cryptocurrency mining network. | Beendet 31.08.2018 | $200,000 | 4.567 ![]() 0 ![]() |
![]() | Incremint.io (MNTS) | over ![]() | Incremint is a multipurpose escrow platform for transactions with digital assets. | Beendet 31.08.2018 | nicht verfügbar | 4.933 ![]() 0 ![]() |
![]() | Taklimakan Network (TKLN) | over ![]() | Blockchain-based Investment and Educational Business Platform for Crypto Community | Beendet 31.08.2018 | $3,316,000 | 4.842 ![]() 0 ![]() |
![]() | You42 (U42) | over ![]() | The World’s Premiere Social Entertainment Platform | Beendet 31.08.2018 | $21,000,000 | 3.667 ![]() 0 ![]() |
![]() | XSEARCH (XSE) | over ![]() | XSEARCH – Innovating Research System | Beendet 10.08.2018 | nicht verfügbar | 4.296 ![]() 0 ![]() |
![]() | FLOGmall (MLC) | over ![]() | An international e-commerce site created for users from all over the world, who sell and buy various products and services with tokens. | Beendet 20.07.2018 | $23,212,696 | 3.583 ![]() 0 ![]() |
![]() | WinStars (WINS) | over ![]() | Changing the Face of Gambling | Beendet 20.07.2018 | nicht verfügbar | 3.322 ![]() 0 ![]() |
![]() | FTEC | over ![]() | FTEC is an ecosystem of intelligent services and neural networks for conducting effective trading activities on cryptocurrency markets | Beendet 19.07.2018 | nicht verfügbar | 5.250 ![]() 0 ![]() |
![]() | Genesis (GES) | over ![]() | Simple and convenient investment in real estate based on blockchain technology. | Beendet 30.06.2018 | nicht verfügbar | 5.902 ![]() 0 ![]() |
![]() | SONDER (SNR) | over ![]() | High-secure payment algorithm for e-commerce | Beendet 30.06.2018 | $5,742,578 | 3.804 ![]() 0 ![]() |
![]() | WELL | over ![]() | Healthcare Delivered. WELL. | Beendet 30.06.2018 | $3,000,000 | 5.158 ![]() 0 ![]() |
![]() | ICO HeadStart (MOAT) | over ![]() | The safest ICO fundraising platform. | Beendet 23.06.2018 | $11,710,261 | 5.175 ![]() 0 ![]() |
![]() | LocalCoinSwap (LCS) | over ![]() | The world's most inclusive and expansive P2P crypto marketplace | Beendet 15.06.2018 | nicht verfügbar | 3.953 ![]() 0 ![]() |
![]() | ClickableTV (CTV) | over ![]() | Pay per click TV creating stored value for viewers | Beendet 11.06.2018 | $3.7 Million | 3.807 ![]() 1 ![]() |
![]() | PRASM (PSM) | over ![]() | Prasm-an decentralized bioinformatic network enables a participant to hold agency over their own wellness, not commissioning it to a third party | Beendet 03.06.2018 | N/A | 3.369 ![]() 0 ![]() |
![]() | BitMinutes (BMT) | over ![]() | The primary goal of Bitminutes ICO is to provide access to key financial services for over two billion unbanked worldwide. | Beendet 01.06.2018 | nicht verfügbar | 3.371 ![]() 0 ![]() |
![]() | Birdchain (BIRD) | over ![]() | Global Decentralized Instant Messaging APP that pays for your bills. | Beendet 31.05.2018 | $1,534,291 | 5.180 ![]() 0 ![]() |
![]() | BitRewards (BIT) | over ![]() | Our mission is to create the rewards and loyalty platform that will permeate the online retailers of all shapes and sized and connect them with their customers by the virtue of BIT tokens. | Beendet 31.05.2018 | $6,583,400 | 3.649 ![]() 0 ![]() |
![]() | Invictus Hyperion Fund (IHF) | over ![]() | Diverse investment in the top up-and-coming ICO projects | Beendet 30.05.2018 | $11,539,715 | 3.707 ![]() 0 ![]() |
![]() | BunnyToken (BUNNY) | over ![]() | BunnyToken is a payment solution for the $103 Billion Adult Industry | Beendet 25.05.2018 | $4,036,950 | 7.043 ![]() 0 ![]() |
![]() | redBUX | over ![]() | Blockchain based payment for the adult entertainment industry | Beendet 21.05.2018 | nicht verfügbar | 4.161 ![]() 0 ![]() |
![]() | WorldWiFi (WT) | over ![]() | DECENTRALIZED FREE WIFI NETWORK POWERED BY BLOCKCHAIN | Beendet 18.05.2018 | $25,000,000 | 4.378 ![]() 0 ![]() |
![]() | The Abyss (ABYSS) | over ![]() | The world's first DAICO. The Abyss is a next-generation digital distribution platform. | Beendet 16.05.2018 | $15,070,266 | 3.481 ![]() 0 ![]() |
![]() | SPINDLE (SPD) | over ![]() | Transparency and Autonomy in Investment | Beendet 15.05.2018 | 60,000 ETH | 3.561 ![]() 0 ![]() |
![]() | ConnectJob (CJT) | over ![]() | ConnectJob ist eine innovative Plattform, mit dem Ziel "Uber of Service" zu sein, indem eine breite Palette von Diensten für Nutzer in einer All-in-One-App zusammenführt wird, die auf der Blockchain-Technologie basiert. | Beendet 30.04.2018 | $10,478,883 | 5.124 ![]() 0 ![]() |
![]() | Signals Network (SGN) | over ![]() | Marketplace of data science powered signals for trading | Beendet 30.04.2018 | 1364.8 ETH | 4.789 ![]() 0 ![]() |
![]() | Native Video Box (NVB) | over ![]() | Native Video Box is an independent video distribution platform with native eco approach to advertising based on machine learning. | Beendet 29.04.2018 | $300,000 | 4.239 ![]() 1 ![]() |
![]() | Hackspace Capital (HAC) | over ![]() | Hackspace Capital is a fund based platform that finances innovative hardware startup teams with cutting edge products and technologies | Beendet 28.04.2018 | nicht verfügbar | 3.868 ![]() 0 ![]() |
![]() | DreamTeam (DTT) | over ![]() | DreamTeam - das erste Rekrutierungs- und Management-Netzwerk für Esports und Gaming. | Beendet 19.04.2018 | $10,106,035 | 5.389 ![]() 0 ![]() |
![]() | Conn3x (C3X) | over ![]() | Decentralized Chances - Smart Jobs! | Beendet 14.04.2018 | nicht verfügbar | 4.775 ![]() 0 ![]() |
![]() | Eticket4 (ET4) | over ![]() | Eticket 4 - an international blockchain-based event tickets exchange. | Beendet 06.04.2018 | $679,940 | 3.492 ![]() 0 ![]() |
![]() | Datarius (DTRC) | over ![]() | FIRST SOCIAL P2P CRYPTOBANK | Beendet 05.04.2018 | $1,611,752 | 3.288 ![]() 0 ![]() |
![]() | LiveTree ADEPT (SED) | over ![]() | Own the future of entertainment | Beendet 01.04.2018 | nicht verfügbar | 4.262 ![]() 0 ![]() |
![]() | TokenStars (TEAM) | over ![]() | TokenStars is the first celebrity management platform on the blockchain, providing advanced tools and incentives for deeper interaction between stars, fans and advertisers | Beendet 28.03.2018 | nicht verfügbar | 3.535 ![]() 0 ![]() |
![]() | savedroid (SVD) | over ![]() | savedroid creates a unique AI-fueled ecosystem of crypto saving and investing for the masses | Beendet 09.03.2018 | €500,000 | 3.594 ![]() 0 ![]() |
![]() | Rentberry (BERRY) | over ![]() | Decentralized Home Rental Platform | Beendet 01.03.2018 | $4,000,000 | 6.692 ![]() 0 ![]() |
![]() | Cointed (CTD) | over ![]() | Die Zukunft des Geldes. | Beendet 28.02.2018 | 3,612 ETH | 3.583 ![]() 0 ![]() |
![]() | HOQU (HQX) | over ![]() | HOQU is the decentralized marketing platform that allows merchants and affiliates to interact directly without brokers and ensures fair CPA deals based on a smart contract. | Beendet 26.02.2018 | $6,369,300 | 4.461 ![]() 0 ![]() |
![]() | Giftz (ITC) | over ![]() | GIFTZ HONORIERUNG DER LOYALITÄT ÜBER DIE BLOCKCHAIN | Beendet 23.02.2018 | nicht verfügbar | 4.707 ![]() 1 ![]() |
![]() | SKARA (SKRT) | over ![]() | Get more out of the game than a good time. | Beendet 23.02.2018 | $4,000,000 | 3.787 ![]() 0 ![]() |
![]() | CREDITS (CS) | over ![]() | CREDITS Cryptocurrency and Blockchain for the financial industry with up to 1 mln tx/sec and 3 sec for a transaction. | Beendet 18.02.2018 | 23,923.45 ETH | 4.363 ![]() 1 ![]() |
![]() | GRAFT Blockchain (GRFT) | over ![]() | A first global, open sourced, payment gateway blockchain network designed for Point-of-Sale. | Beendet 18.02.2018 | nicht verfügbar | 5.126 ![]() 0 ![]() |
![]() | HireMatch (HIRE) | over ![]() | First block-chain decentralized employment marketplace | Beendet 15.02.2018 | nicht verfügbar | 4.979 ![]() 0 ![]() |
![]() | Jibrel Network (JNT) | over ![]() | Jibrel provides traditional financial assets, as ERC-20 tokens, on the Ethereum blockchain | Beendet 26.01.2018 | nicht verfügbar | 5.053 ![]() 0 ![]() |
![]() | Connectius (CNT) | over ![]() | Connectius is a blockchain SaaS solution for e-commerce | Beendet 20.01.2018 | nicht verfügbar | 5.486 ![]() 0 ![]() |
![]() | Gatcoin (GAT) | over ![]() | GATCOIN is a distributed retail shopping platform that enables retailers to issue digital tokens representing liquid, tradable shopping incentives, such as loyalty points, discounts, and rewards. | Beendet 14.01.2018 | 11,261 ETH | 3.525 ![]() 0 ![]() |
![]() | SelfKey (KEY) | over ![]() | Self-Sovereign Identity to instantly buy Passports, Residency and Financial Services | Beendet 14.01.2018 | $21,780,000 | 8.392 ![]() 1 ![]() |
![]() | Neuromation (NTK) | over ![]() | Distributed computing platform for deep learning application and synthetic data generation | Beendet 08.01.2018 | nicht verfügbar | 3.926 ![]() 0 ![]() |
![]() | Gameflip (FLP) | over ![]() | Marketplace for the transparent, safe, and frictionless buying and selling of gaming digital goods | Beendet 05.01.2018 | $15,000,000 | 3.269 ![]() 0 ![]() |
![]() | Lamden (TAU) | over ![]() | Lamden’s TAU token facilitates interoperability and value exchange between established cryptocurrencies and blockchain applications made with the Lamden developer suite. | Beendet 03.01.2018 | 400 ETH | 5.803 ![]() 1 ![]() |
![]() | DAO PlayMarket (PMT) | over ![]() | Dezentralisierter Android App-Store, kombiniert mit einer ICO-Entwicklerplattform, Krypto-Markt der Zahlungen in Kryptowährung akzeptiert | Beendet 29.12.2017 | $350,000 | 4.336 ![]() 0 ![]() |
![]() | CanYa | over ![]() | The World’s Best Blockchain-Powered Marketplace of Services | Beendet 26.12.2017 | 11,013 ETH | 5.513 ![]() 1 ![]() |
![]() | Binary.com (BINARY) | over ![]() | A unique ICO that offers securities-backed tokens with real economic benefits | Beendet 25.12.2017 | nicht verfügbar | 5.599 ![]() 0 ![]() |
![]() | indaHash (IDH) | over ![]() | Preisgekrönte App mit einem 130-köpfigen Team, verbindet Marken mit 300.000 Influencern in 7 Ländern. | Beendet 20.12.2017 | Trigon Investment Fund | 4.895 ![]() 0 ![]() |
![]() | DropDeck (DTT) | over ![]() | A Cross-border Business Funding Platform with a pure smart-contract and token-incentivized mechanism to evaluate and fund businesses worldwide. | Beendet 17.12.2017 | nicht verfügbar | 212.649 ![]() 0 ![]() |
![]() | Neufund (NEU) | over ![]() | Community-owned Fundraising Platform | Beendet 17.12.2017 | €12,582,992 | 4.679 ![]() 0 ![]() |
![]() | SophiaTX (SPHTX) | over ![]() | Blockchain Platform and Marketplace integrating business apps & solutions to a collaborative environment | Beendet 17.12.2017 | nicht verfügbar | 5.141 ![]() 0 ![]() |
![]() | MediBloc (MediToken) | over ![]() | The largest Healthcare Blockchain. | Beendet 15.12.2017 | nicht verfügbar | 6.129 ![]() 0 ![]() |
![]() | Naga Group (NGC) | over ![]() | Smart Cryptocurrency for gaming and trading | Beendet 15.12.2017 | $47,168,334 | 5.284 ![]() 0 ![]() |
![]() | Pally (PAL) | over ![]() | Decentralised Social Travel | Beendet 13.12.2017 | 2063.84 ETH | 4.342 ![]() 0 ![]() |
![]() | Dmarket | over ![]() | Dmarket ist der erste dezentralisierte Marktplatz, auf dem alle in-game Artikel weltweit getauscht werden können. | Beendet 01.12.2017 | $19,026,678 | 7.962 ![]() 0 ![]() |
![]() | Simple Token (ST) | over ![]() | A protocol and software suite that enables any company to launch their own branded token economy. | Beendet 01.12.2017 | ETH 46,828 | 4.238 ![]() 0 ![]() |
![]() | Vezt (VZT) | over ![]() | Vezt lets music fans share ownership with artists in their favorite songs. | Beendet 01.12.2017 | $1,380,644 | 5.644 ![]() 0 ![]() |
![]() | CopPay (COP) | over ![]() | Multicryptocurrency payment platform for businesses, consumers & community | Beendet 30.11.2017 | nicht verfügbar | 4.799 ![]() 0 ![]() |
![]() | SENSE | over ![]() | Rewarding Human Capital | Beendet 30.11.2017 | $15,000,000 | 4.253 ![]() 0 ![]() |
![]() | BitClave (CAT) | over ![]() | Decentralized search ecosystem | Beendet 29.11.2017 | $25,547,000 | 8.137 ![]() 3 ![]() |
![]() | Worldwide Asset eXchange (WAX) | over ![]() | A decentralized platform that enables anyone to operate a fully functioning virtual asset marketplace | Beendet 29.11.2017 | nicht verfügbar | 8.198 ![]() 1 ![]() |
![]() | Confideal (CDL) | over ![]() | Confideal ist eine kundenfreundliche Blockchain-basierte Plattform zur Erstellung einfacher und sicherer Smart Contracts. | Beendet 22.11.2017 | Pre-ICO: 650,000 | 4.160 ![]() 1 ![]() |
![]() | UTRUST | over ![]() | The future of online payments. | Beendet 20.11.2017 | nicht verfügbar | 7.827 ![]() 3 ![]() |
![]() | Cash Poker Pro (CASH) | over ![]() | Moderner dezentralisierter Pokerraum | Beendet 18.11.2017 | 549 ETH | 4.902 ![]() 1 ![]() |
![]() | B2BX | over ![]() | First cryptocurrency exchange/aggregator for institutional clients | Beendet 17.11.2017 | €8,094,394.17 | 4.561 ![]() 1 ![]() |
![]() | HydroMiner (H2O) | over ![]() | Umweltfreundliches mining in den österreichischen Alpen | Beendet 15.11.2017 | $2,877,875 | 12.077 ![]() 7 ![]() |
![]() | Camelgram (POS) | over ![]() | Camelgram löst das Letzte Meile Problem von Krypto-Währungen mit Blockchain-betriebenen Verkaufsort-Netzwerken und Geräten | Beendet 06.11.2017 | nicht verfügbar | 2.841 ![]() 0 ![]() |
![]() | DragonChain (DRGN) | over ![]() | A turnkey blockchain platform for business | Beendet 02.11.2017 | ETH 30,521.85 | 5.730 ![]() 0 ![]() |
![]() | Dentacoin (DCN) | over ![]() | Dentacoin (DCN) is a new Ethereum-based token, customized for the Global Dental Industry. | Beendet 01.11.2017 | $0.6 M | 5.143 ![]() 0 ![]() |
![]() | ATLANT (ATL) | over ![]() | ATLANT - World's Real Estate Blockchain Platform. Invest. Rent. Trade | Beendet 31.10.2017 | Pre-Sale: $1.5 M | 7.531 ![]() 3 ![]() |
![]() | FundOS (FOS) | over ![]() | The most powerful Infrastructure for crypto investment based on blockchain | Beendet 30.10.2017 | nicht verfügbar | 3.880 ![]() 0 ![]() |
![]() | ExHasta (EXH) | over ![]() | Anführer dezentralisierter Innovation | Beendet 27.10.2017 | $14,000 | 3.583 ![]() 0 ![]() |
![]() | Swarm Fund (SWM) | over ![]() | Cooperative Ownership Platform for Real Assets | Beendet 27.10.2017 | nicht verfügbar | 3.487 ![]() 0 ![]() |
![]() | BLOCKv (VEE) | over ![]() | The foundation of the Virtual Goods Economy | Beendet 25.10.2017 | nicht verfügbar | 4.269 ![]() 0 ![]() |
![]() | Viuly (VIU) | over ![]() | The world’s first decentralized video sharing platform | Beendet 17.10.2017 | nicht verfügbar | 5.190 ![]() 1 ![]() |
![]() | bitJob (STU) | over ![]() | A Global, Decentralized Marketplace for Student Employment | Beendet 12.10.2017 | 3,780.6 ETH 8K ETH | 3.218 ![]() 0 ![]() |
![]() | FinsShi Capital (FINS) | over ![]() | FinShi Capital is a venture fund formed on Blockchain technology and founded by professional investors. | Beendet 06.10.2017 | nicht verfügbar | 3.244 ![]() 0 ![]() |
![]() | Viberate (VIB) | over ![]() | Viberate (VIB) is a Decentralized music talent marketplace | Beendet 04.10.2017 | $10,714,285 | 4.865 ![]() 0 ![]() |
![]() | MAGOS (MAG) | over ![]() | MAGOS ist ein komplexes AI-Prognosemodell, das auf dem kollaborativen System der neuronalen Netze basiert. | Beendet 30.09.2017 | nicht verfügbar | 3.982 ![]() 1 ![]() |
![]() | Nametoken (NAT) | over ![]() | Nametoken is currently building the first decentralized domain marketplace. | Beendet 30.09.2017 | nicht verfügbar | 4.050 ![]() 0 ![]() |
![]() | Solomon (SMNX) | over ![]() | Innovative cryptocurrencies exchange | Beendet 27.09.2017 | nicht verfügbar | 4.078 ![]() 0 ![]() |
![]() | Detector | over ![]() | Detector is an ETH based cryptocurrency with its main purpose to monitor the cryptocurrencies and betting markets. | Beendet 20.09.2017 | nicht verfügbar | 3.915 ![]() 0 ![]() |
![]() | Avalon (AVA) | over ![]() | Avalon(AVA) is a members-only discount and token earning platform exclusively for cryptocurrency users | Beendet 15.09.2017 | nicht verfügbar | 5.069 ![]() 0 ![]() |
![]() | Atbcoin (ATB) | over ![]() | Full-scale investment platform capable of organizing financial assets | Beendet 15.09.2017 | $15.9 Million | 6.680 ![]() 0 ![]() |
![]() | DigiPulse (DGT) | over ![]() | Inheritance of the digital assets | Beendet 31.08.2017 | nicht verfügbar | 4.458 ![]() 0 ![]() |
![]() | CybCSec (XCS) | over ![]() | CybCSec is the first cryptocurrency coin that offers unique and innovative security Solutions for businesses and end users. | Beendet 31.08.2017 | nicht verfügbar | 5.636 ![]() 0 ![]() |
![]() | Dimcoin (DIM) | over ![]() | Blockchain-based financial platform for equity trading and fiat-cryptocurrency conversion. | Beendet 27.08.2017 | $10 Million | 12.515 ![]() 0 ![]() |
![]() | Presearch | over ![]() | Decentralized search engine | Beendet 25.08.2017 | läuft noch | 7.966 ![]() 0 ![]() |
![]() | Digital Developers Fund (DDF) | over ![]() | Invest in high growth digital assets such as domain names and crypto currency | Beendet 10.08.2017 | $1.8 Million | 4.814 ![]() 2 ![]() |
![]() | Giga Watt (WTT) | over ![]() | Full-service mining solution provider | Beendet 31.07.2017 | $22.3 Million | 7.490 ![]() 1 ![]() |
![]() | RootProject (ROOTS) | over ![]() | The world's first effectively tax-subsidized cryptocurrency, | Beendet 28.07.2017 | $0.246 Million | 3.976 ![]() 0 ![]() |
![]() | Tierion (TNT) | over ![]() | A universal platform for verifiable data | Beendet 27.07.2017 | $25 Million | 8.443 ![]() 1 ![]() |
![]() | Crypviser (CVC) | over ![]() | Encrypted network for social and business communication based on Blockchain | Beendet 30.06.2017 | $3.8 Million | 19.091 ![]() 2 ![]() |
![]() | CryptoPing (PING) | over ![]() | Bot sending signals about unusual cryptocurrency market activity in relation to current trend or market history | Beendet 25.06.2017 | $2.6 Million | 6.534 ![]() 0 ![]() |
![]() | æternity (AE) | over ![]() | Smart-Contracts enchanced with oracles (real life based events). | Beendet 19.06.2017 | CHF 23.8 Million | 4.835 ![]() 0 ![]() |
![]() | Monaco (MCO) | over ![]() | Spend and send your Ether or Bitcoin with a physical Monaco VISA® Card | Beendet 18.06.2017 | $25 Million | 10.134 ![]() 0 ![]() |
![]() | Adelphoi (Adel) | over ![]() | Community based investing in Bitcoin StartUps. | Beendet 01.06.2017 | €0.9 Million | 4.276 ![]() 0 ![]() |
![]() | Token-as-a-Service (TaaS) | over ![]() | A Fund where token owners get 50% of the quarterly profits. | Beendet 27.04.2017 | $7.9 Million | 3.886 ![]() 0 ![]() |
![]() | Lunyr (LUN) | over ![]() | An Ethereum-based crowdsourced encyclopedia which rewards users for reviewing and contributing information. | Beendet 26.04.2017 | $2.4 Million | 3.573 ![]() 0 ![]() |
![]() | WeTrust (TRST) | over ![]() | Create a trusted lending circle and profit as the community lends together. | Beendet 13.04.2017 | $4 Million | 4.642 ![]() 0 ![]() |
![]() | FirstBlood (1SŦ) | over ![]() | Decentralized eSports platform based on smart contracts. Play eSports, Win Rewards. | Beendet 24.10.2016 | $5.5 Million | 6.225 ![]() 0 ![]() |
![]() | MaidSafe (MAID) | over ![]() | Network offering highest user security and privacy. | Beendet 22.04.2014 | $10.6 Million | 6.219 ![]() 0 ![]() |
Hier die gehts entlang zur Englischen ICO Liste.
Und hier gehts es entlang zur Spanischen ICO Liste.

Hier geht es entlang zu der Englischen ICO Liste.

Und hier geht es entlang zur Spanischen ICO Liste.
Spezifikationen von unserer ICO List
Der ICO Tracker besitzt drei verschiedene Zustände:

Coming
Dieser Status bedeutet, dass der Verkauf von Tokens noch nicht begonnen hat, es aber bereits ein zukünftiges Datum dafür gibt.

Running
Dieser Status bedeutet, dass der Token Sale bereits begonnen hat und immer noch läuft.

Over
Der Tokenverkauf ist beendet.
In der „Funds Raised“ Spalte kannst Du sehen wie viel $$$ bereits gesammelt wurde. Dieses Feld wird normalerweise nach einem erfolgreichen ICO – Start gefüllt. Der Wert kann auch zur verfügbar sein, wenn das Startup ihr Geld bereits „gezählt“ hat, bevor es seine Tokens ausstellt.

Allgemeine Leitlinien für ein ICO
Initial Coin Offerings können als der neue Goldrausch des 21. Jahrhunderts gesehen werden. Und genau so sollte man bei Investitionen in ICOs vorgehen.
Daher sind hier einige Hinweise, was man bei der Investition beachten sollte:
Die Hinweise befinden sich in keiner bestimmten Reihenfole.
- Übereile es nicht in ein ICO zu investieren
- Oft können einfache Gewinne erzielt werden, wenn Du für einen ermäßigten Preis in der Anfangsphase eines ICO, oder noch besser während des Vorverkaufs Tokens kaufst. Diese Tokens kosten oft nur die Hälfte ihres eigentlichen Wertes und können daher schnell gewinnbringend verkauft werden, sobald sie gelistet werden. (Sofern das passiert!)
- Investiere nie mehr, als Du dir leisten kannst zu verlieren.
- Investiere nur in ICOs, nachdem Du das Whitepaper gelesen und verstanden hast
- Achte auf die sechs wichtigen Fragen: (Was? Wer? Wo? Wann? Warum? Wie?).
Außerdem solltest Du dir weitere Fragen stellen. So zum Beispiel: Welche Erfahrungen kann das Team vorweisen? Gibt es bereits vergleichbare Technologien? Welche Technologie steckt hinter dem Projekt? Investiere nur dann, wenn all diese Fragen zufriedenstellend beantwortet sind. - Wo wir schon bei Fragen sind – hier sind zwei der wichtigsten Fragen: Was ist die Idee hinter dem eigentlichen Token? Und außerdem: Gibt es diese Idee bereits ohne die Verwendung von Crypto – Währung? Wenn ja, überprüfe ob diese Art Projekt außerhalb der Blockchain Welt erfolgreich und gewinnbringend ist.
- Besitzt das ICO einen bereits funktionierenden Prototype? Wenn die Antwort NEIN ist, sieh es als Warnung
- Ruft die Struktur des ICO: „Wir wollen Millionen! Wir wollen reich werden!“? Das ist nie ein gutes Zeichen! Generell sollte es nicht so wirken, dass das Geld in die Hände eines gierigen Teams wandert, sondern in das Projekt.
- Ist die Struktur des ICO fair? Oder gibt es institutionelle Teilnehmer, welche große Rabatte erhalten?
- Verliere die Übersicht nicht! Das heißt, investier nicht in zu vielen Projekten/ICOs gleichzeitig.

Der Coinstaker Ico Tracker
