
Paying Cloud Mining Services

Best Cloud Mining: Ranking by Daily ROI
Top Paying Cloud Mining Services
Top 10 Cloud Mining Services
# | Status | Cloud Mining Contracts | Daily ROI (%) * weekly average | Days to ROI | Comments |
---|---|---|---|---|---|
![]() | ![]() | 0.34 | 298 | 6 ![]() |
|
![]() | ![]() | 0.19 | 529 | 3 ![]() |
|
![]() | ![]() | 0.12 | 816 | 1 ![]() |
|
![]() | ![]() | 0.03 | 3481 | 2 ![]() |
|
![]() | ![]() | 0.03 | 3777 | 5 ![]() |
|
![]() | ![]() | 0.01 | 8592 | 31 ![]() |
All paying Cloud Minining Services
# | Status | Cloud Mining Contracts | Daily ROI (%) * weekly average | Days to ROI | Comments |
---|---|---|---|---|---|
![]() | ![]() | 0.34 | 298 | 6 ![]() |
|
![]() | ![]() | 0.19 | 529 | 3 ![]() |
|
![]() | ![]() | 0.12 | 816 | 1 ![]() |
|
![]() | ![]() | 0.03 | 3481 | 2 ![]() |
|
![]() | ![]() | 0.03 | 3777 | 5 ![]() |
|
![]() | ![]() | 0.01 | 8592 | 31 ![]() |
Top Paying Cloud Mining Services Archive
Not Paying Cloud Mining Services
# | Status | Cloud Miner | Last Payment Receipt | Not Paying | Comments |
---|---|---|---|---|---|
![]() | 25.06.2016 | 2415 days | 105 ![]() |
||
![]() | ![]() | 15.05.2016 | 2456 days | 7 ![]() |
|
![]() | 04.02.2016 | 2557 days | 6 ![]() |
||
![]() | 14.11.2015 | 2639 days | 0 ![]() |
||
![]() | ![]() | 07.11.2015 | 2652 days | 0 ![]() |
|
![]() | ![]() | n/a | 2735 days | 0 ![]() |
|
![]() | ![]() | n/a | 2747 days | 23 ![]() |
|
![]() | ![]() | 21.07.2015 | 2755 days | 2 ![]() |
|
![]() | ![]() | 28.06.2015 | 2771 days | 5 ![]() |
|
![]() | ![]() | 07.06.2015 | 2799 days | 3 ![]() |
|
![]() | ![]() | 13.05.2015 | 2824 days | 1 ![]() |
|
![]() | ![]() | n/a | 2827 days | 1 ![]() |
|
![]() | ![]() | 21.12.2014 | 2967 days | 0 ![]() |
Terminated Cloud Mining Contracts
# | Status | Cloud Mining Contract | Performance ROI (%) | Terminated on | Comments |
---|---|---|---|---|---|
![]() | 26.26 | 22.01.2017 | 4 ![]() |
||
![]() | ![]() | 36.64 | 05.11.2016 | 0 ![]() |
|
![]() | ![]() | 36.56 | 22.10.2016 | 16 ![]() |
|
![]() | ![]() | 35.56 | 22.08.2016 | 1 ![]() |
|
![]() | 42.85 | 15.08.2016 | 5 ![]() |
||
![]() | 7.81 | 24.07.2016 | 1 ![]() |
||
![]() | ![]() | 74.89 | 12.05.2016 | 0 ![]() |
|
![]() | ![]() | 109.33 | 12.05.2016 | 0 ![]() |
|
![]() | ![]() | 91.44 | 21.02.2016 | 1 ![]() |
|
![]() | ![]() | 97.49 | 21.02.2016 | 1 ![]() |
|
![]() | ![]() | 25.77 | 14.02.2016 | 0 ![]() |
|
![]() | ![]() | 56.51 | 13.01.2016 | 3 ![]() |
Our Mission
We are providing periodically information about the most profitable cloud mining services based on our real test contracts with these service providers.
Most important indicators
In our opinion the most important indicators, Daily return on investment (%) and Days to ROI, can be viewed in our weekly updated rankings.
Cloud Minining Reviews
Make sure to check out our reviews before you invest in new hash power and don’t hesitate to share proactive your own expirience with the crypto community.
Feel free to review our Bitcoin Cloud Mining Monitor
Total: 2, Ø: 5